| Ridgeland High School Bell Schedules |
| | | | |
| Regular Schedule | Titan Time | Pep Rally | Special Activity |
| First Bell | 8:07 | 8:07 | 8:07 | 8:07 |
| Tardy Bell | 8:14 | 8:14 | 8:14 | 8:14 |
| 1st Block | 8:14-9:48 | 8:14 - 9:42 | 8:14-9:43 | 8:14-9:28 |
| Break / Titan Time | 9:48-9:58 | 9:46-10:20 | NO BREAK | 9:28-9:36 |
| Class Change | 9:58-10:02 | 10:20-10:24 | 9:43-9:47 | 9:36-9:40 |
| Announcements & 2nd Block | 10:02-11:41 | 10:24-11:52 | 9:47-11:17 | 9:40-10:56 |
| Class Change | 11:41-11:45 | 11:52-11:56 | 11:17-11:21 | 10:56-11:00 |
| 3rd Block (Lunch) | 11:45-1:51 | 11:56-1:56 | 11:21 - 1:21 | 11:00- 12:56 |
| 1st Lunch | 11:45-12:11 | 11:56-12:22 | 11:21 - 11:47 | 11:00 - 11:26 |
| Tardy/Dismiss | 12:15 | 12:26 | 11:51 | 11:30 |
| 2nd Lunch | 12:15-12:42 | 12:26 - 12:53 | 11:51-12:18 | 11:30 - 11:57 |
| Tardy/Dismiss | 12:46 | 12:57 | 12:22 | 12:01 |
| 3rd Lunch | 12:46-1:13 | 12:57 - 1:24 | 12:22 - 12:49 | 12:01 - 12:28 |
| Tardy/Dismiss | 1:17 | 1:28 | 12:53 | 12:32 |
| 4th Lunch | 1:17-1:51 | 12:56 - 1:28 | 12:53-1:21 | 12:32- 12:56 |
| Class Change | 1:51-1:55 | 1:56 - 2:00 | 1:21-1:25 | 12:56 - 1:00 |
| 4th Block | 1:55-3:29 | 2:00-3:29 | 1:25-2:54 | 1:00-2:11 |
| Pep Rally / Activity | | | 2:54-3:29 | 2:11-3:29 |
| Dismissal Time | 3:29 | 3:29 | 3:29 | 3:29 |
| | | | |
| We will announce when we will be on Advisory Schedule. | | |
| Advisory schedule will be the same as Regular Schedule. | | |
| We will meet for Advisory as needed. | | | |
| Advisory Schedule will be used for report cards, progress reports, elections, etc. |